This repository has been archived on 2022-10-18. You can view files and clone it, but cannot push or open issues or pull requests.
HPC/Project1/project_1_maggioni_claudio.tex

80 lines
4.5 KiB
TeX

\documentclass[unicode,11pt,a4paper,oneside,numbers=endperiod,openany]{scrartcl}
\input{assignment.sty}
\usepackage{fancyvrb}
\begin{document}
\setassignment
\setduedate{12.10.2022 (midnight)}
\serieheader{High-Performance Computing Lab}{2022}{Student: Claudio
Maggioni}{Discussed with: ---}{Solution for Project 1}{}
\newline
\assignmentpolicy
In this project you will practice memory access optimization, performance-oriented programming, and OpenMP parallelizaton
on the ICS Cluster .
\section{Explaining Memory Hierarchies \punkte{25}}
By identifying the memory hierarchy parameters through \texttt{likwid-topology}
for the cache topology and \texttt{free -g} for the amount of primary memory I
find the following values:
\begin{center}
\begin{tabular}{llll}
Main memory & 62 GB \\
L3 cache & 25 MB per socket \\
L2 cache & 256 kB per core \\
L1 cache & 32 kB per core
\end{tabular}
\end{center}
All values are reported using base 2 IEC byte units. The cluster has 2 sockets
and a total of 20 cores (10 per socket). The cache topology diagram reported by
\texttt{likwid-topology -g} is the following:
\pagebreak[4]
% https://tex.stackexchange.com/a/171818
\begin{Verbatim}[fontsize=\tiny]
Socket 0:
+---------------------------------------------------------------------------------------------------------------+
| +--------+ +--------+ +--------+ +--------+ +--------+ +--------+ +--------+ +--------+ +--------+ +--------+ |
| | 0 | | 1 | | 2 | | 3 | | 4 | | 5 | | 6 | | 7 | | 8 | | 9 | |
| +--------+ +--------+ +--------+ +--------+ +--------+ +--------+ +--------+ +--------+ +--------+ +--------+ |
| +--------+ +--------+ +--------+ +--------+ +--------+ +--------+ +--------+ +--------+ +--------+ +--------+ |
| | 32 kB | | 32 kB | | 32 kB | | 32 kB | | 32 kB | | 32 kB | | 32 kB | | 32 kB | | 32 kB | | 32 kB | |
| +--------+ +--------+ +--------+ +--------+ +--------+ +--------+ +--------+ +--------+ +--------+ +--------+ |
| +--------+ +--------+ +--------+ +--------+ +--------+ +--------+ +--------+ +--------+ +--------+ +--------+ |
| | 256 kB | | 256 kB | | 256 kB | | 256 kB | | 256 kB | | 256 kB | | 256 kB | | 256 kB | | 256 kB | | 256 kB | |
| +--------+ +--------+ +--------+ +--------+ +--------+ +--------+ +--------+ +--------+ +--------+ +--------+ |
| +-----------------------------------------------------------------------------------------------------------+ |
| | 25 MB | |
| +-----------------------------------------------------------------------------------------------------------+ |
+---------------------------------------------------------------------------------------------------------------+
Socket 1:
+---------------------------------------------------------------------------------------------------------------+
| +--------+ +--------+ +--------+ +--------+ +--------+ +--------+ +--------+ +--------+ +--------+ +--------+ |
| | 10 | | 11 | | 12 | | 13 | | 14 | | 15 | | 16 | | 17 | | 18 | | 19 | |
| +--------+ +--------+ +--------+ +--------+ +--------+ +--------+ +--------+ +--------+ +--------+ +--------+ |
| +--------+ +--------+ +--------+ +--------+ +--------+ +--------+ +--------+ +--------+ +--------+ +--------+ |
| | 32 kB | | 32 kB | | 32 kB | | 32 kB | | 32 kB | | 32 kB | | 32 kB | | 32 kB | | 32 kB | | 32 kB | |
| +--------+ +--------+ +--------+ +--------+ +--------+ +--------+ +--------+ +--------+ +--------+ +--------+ |
| +--------+ +--------+ +--------+ +--------+ +--------+ +--------+ +--------+ +--------+ +--------+ +--------+ |
| | 256 kB | | 256 kB | | 256 kB | | 256 kB | | 256 kB | | 256 kB | | 256 kB | | 256 kB | | 256 kB | | 256 kB | |
| +--------+ +--------+ +--------+ +--------+ +--------+ +--------+ +--------+ +--------+ +--------+ +--------+ |
| +-----------------------------------------------------------------------------------------------------------+ |
| | 25 MB | |
| +-----------------------------------------------------------------------------------------------------------+ |
+---------------------------------------------------------------------------------------------------------------+
\end{Verbatim}
\section{Optimize Square Matrix-Matrix Multiplication \punkte{60}}
\section{Quality of the Report \punkte{15}}
\end{document}